Tech & Engineering Career Opportunities
| # | Role | Company | Location | Work model | Compensation (yearly) | Details |
|---|---|---|---|---|---|---|
| 1 | Founding Design Engineer | Boski | Warsaw | On-site | $100,000 – $120,000 | Details |
| 2 | Fullstack Engineer | TheLadders.com | PL | Remote | up to $120,000 | Details |
| 3 | Senior Software Engineer | Lysk.ai | Warsaw | On-site | €85,000 – €105,000 | Details |
| 4 | Mid/Senior Fullstack Developer | Comarch | PL | Hybrid | up to 300,000 PLN | Details |
| 5 | Staff Backend Engineer | Kalepa | EU | Remote | up to $190,000 | Details |
| 6 | Full Stack Engineer | Sales Patriot | Warsaw | On-site | up to $120,000 + equity | Details |
| 7 | CTO | Wonderful.ai | Warsaw | On-site | up to 200,000 EUR | Details |
| 8 | Forward Deployed Engineer | Wonderful.ai | Warsaw | On-site | up to 150,000 EUR | Details |
| 9 | Product Engineer | Juo | PL | Remote | $100,000 – $120,000 | Details |
| 10 | Senior Software Engineer | Sales Patriot | Warsaw | On-site | $75,000 – $120,000 | Details |
| 11 | Engineering Lead | Sales Patriot | Warsaw | On-site | $125,000 – $150,000 | Details |
Interested?
Please contact your Talent Partner for more details.
Marcin CieszyńskiCo-founderVerify on LinkedIn ↗
Renata ChmielCo-founderVerify on LinkedIn ↗
Magda SzczepańskaTalent PartnerVerify on LinkedIn ↗
Gosia MotylińskaTalent PartnerVerify on LinkedIn ↗
Sylwia GajdaTalent PartnerVerify on LinkedIn ↗
Dorota RempichelTalent PartnerVerify on LinkedIn ↗